Current Status
All systems normal
|
Jun 24
|
Jun 23
|
Jun 22
|
Jun 21
|
Jun 20
|
Jun 19
|
Jun 18
|
|
|
---|---|---|---|---|---|---|---|---|---|
Hosted Services | |||||||||
Account manager | |||||||||
Online Backup | |||||||||
Microsoft Sharepoint | |||||||||
Microsoft Exchange | |||||||||
Exchange 2013 Canada | |||||||||
Exchange 2013 USA | |||||||||
Exchange 2016 | |||||||||
Exchange 2019 | |||||||||
Cloud PBX | |||||||||
UCaaS - Managed Teams Voice | |||||||||
SMS | |||||||||
Presence / Busy Lamp Field | |||||||||
Outgoing calls | |||||||||
Incoming Calls | |||||||||
IVR | |||||||||
General | |||||||||
FAX | |||||||||
Customer Self-Care Portal | |||||||||
External Service Prociders (ISP, PSTN) | |||||||||
Cumulus Portal | |||||||||
General | |||||||||
API | |||||||||
Billing API | |||||||||
Shopping API | |||||||||
MFA: SMS | |||||||||
MFA: Email | |||||||||
C2 Atom | |||||||||
Data Warehouse | |||||||||
Production | |||||||||
Pre-Production | |||||||||
In-House Archiving | |||||||||
Performance Cloud | |||||||||
Europe | |||||||||
Canada | |||||||||
USA | |||||||||
Performance Cloud VMware – Montreal, Canada | |||||||||
Performance Cloud VMware – Charlotte, USA | |||||||||
Performance Cloud VMware – Ashburn, USA | |||||||||
Dedicated Servers – Montreal, Canada | |||||||||
Dedicated Servers – Charlotte, USA | |||||||||
Dedicated Servers – Ashburn, USA | |||||||||
Cloud Servers – Montreal, Canada | |||||||||
Cloud Servers – Charlotte, USA | |||||||||
Cloud Servers – Ashburn, USA | |||||||||
Cloud Databases – Montreal, Canada | |||||||||
Cloud Backup and Recovery w/ Veeam – Mtl | |||||||||
Cloud Backup and Recovery w/ Veeam – Ashburn | |||||||||
Office Protect | |||||||||
Office Protect Alliance | |||||||||
General | |||||||||
Skype for Business | |||||||||
Skype for Business 2015 | |||||||||
Skype for Business 2019 | |||||||||
Web Hosting | |||||||||
Shared Hosting Linux | |||||||||
Shared Hosting Windows | |||||||||
3rd Party Services | |||||||||
Trend-Micro | |||||||||
Google Workspace | |||||||||
Office 365 | |||||||||
Kaseya | |||||||||
Global Relay | |||||||||
QuickHelp | |||||||||
Nimble CRM | |||||||||
Protected Trust | |||||||||
Nerdio | |||||||||
Freshdesk | |||||||||
Acronis | |||||||||
Proofpoint | |||||||||
SyncMonkey | |||||||||
SignNow | |||||||||
LastPass | |||||||||
LetsSignIt | |||||||||
Bitdefender | |||||||||
Dropsuite | |||||||||
Microsoft | |||||||||
Microsoft 365 | |||||||||
Azure | |||||||||
Dynamics 365 | |||||||||
Billing Integrations | |||||||||
Tigerpaw | |||||||||
QuickBooks Online | |||||||||
QuickBooks Desktop | |||||||||
Kaseya | |||||||||
Autotask | |||||||||
ConnectWise |
All systems normal
Information
Investigating
Monitoring
Identified
Performance issues
Service disruption
Scheduled maintenance
Upcoming Week 07/24/2022
July 13, 12:00am
Hosted Services
Online Backup
Microsoft Exchange
Performance Cloud
Skype for Business
Skype for Business 2015
Exchange 2013 USA
Exchange 2016
USA
Performance Cloud VMware – Ashburn, USA
Dedicated Servers – Ashburn, USA
Cloud Servers – Ashburn, USA
Cloud Backup and Recovery w/ Veeam – Ashburn
© 2022 Sherweb, All Rights Reserved / Privacy Policy / Your privacy rights