Current Status
All systems normal
|
Mar 30
|
Mar 29
|
Mar 28
|
Mar 27
|
Mar 26
|
Mar 25
|
Mar 24
|
|
|
---|---|---|---|---|---|---|---|---|---|
Hosted Services | |||||||||
General | |||||||||
Account manager | |||||||||
C2 ITSM | |||||||||
Data Warehouse | |||||||||
Production | |||||||||
Pre-Production | |||||||||
Cloud PBX | |||||||||
UCaaS - Managed Teams Voice | |||||||||
SMS | |||||||||
Presence / Busy Lamp Field | |||||||||
Outgoing calls | |||||||||
Incoming Calls | |||||||||
IVR | |||||||||
General | |||||||||
FAX | |||||||||
Customer Self-Care Portal | |||||||||
External Service Providers (ISP, PSTN) | |||||||||
Cumulus Portal | |||||||||
General | |||||||||
API | |||||||||
Billing API | |||||||||
Shopping API | |||||||||
MFA: SMS | |||||||||
MFA: Email | |||||||||
Shopping Cart | |||||||||
M365 backup powered by Veeam | |||||||||
Canada East 1 | |||||||||
General | |||||||||
Self-Service Portal | |||||||||
Veeam Cloud Connect | |||||||||
United States East 1 | |||||||||
General | |||||||||
Self-Service Portal | |||||||||
Veeam Cloud Connect | |||||||||
Microsoft Exchange | |||||||||
Exchange 2013 Canada | |||||||||
Exchange 2013 USA | |||||||||
Exchange 2016 | |||||||||
Exchange 2019 | |||||||||
Microsoft Sharepoint | |||||||||
In-House Archiving | |||||||||
Office Protect | |||||||||
Office Protect Alliance | |||||||||
Online Backup | |||||||||
Performance Cloud | |||||||||
Europe | |||||||||
Canada | |||||||||
USA | |||||||||
Performance Cloud VMware - Quebec, Canada | |||||||||
Performance Cloud VMware – Montreal, Canada | |||||||||
Performance Cloud VMware – Charlotte, USA | |||||||||
Performance Cloud VMware – Ashburn, USA | |||||||||
Dedicated Servers – Charlotte, USA | |||||||||
Cloud Servers – Montreal, Canada | |||||||||
Cloud Servers – Charlotte, USA | |||||||||
Cloud Servers – Ashburn, USA | |||||||||
Cloud Databases – Montreal, Canada | |||||||||
Cloud Backup and Recovery w/ Veeam – Mtl | |||||||||
Cloud Backup and Recovery w/ Veeam – Ashburn | |||||||||
PurelyHR | |||||||||
Skype for Business | |||||||||
Skype for Business 2015 | |||||||||
Skype for Business 2019 | |||||||||
Web Hosting | |||||||||
Shared Hosting Linux | |||||||||
Shared Hosting Windows | |||||||||
3rd Party Services | |||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
![]() |
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
Billing Integrations | |||||||||
Tigerpaw | |||||||||
QuickBooks Online | |||||||||
QuickBooks Desktop | |||||||||
Kaseya | |||||||||
Autotask | |||||||||
ConnectWise | |||||||||
Technical Support |
All systems normal
Information
Investigating
Monitoring
Identified
Performance issues
Service disruption
Scheduled maintenance
This Week
March 31, 2:00pm
Hosted Services
Performance Cloud
Performance Cloud VMware - Quebec, Canada
Performance Cloud VMware – Montreal, Canada
Upcoming Week 04/02/2023
April 04, 6:30am
Hosted Services
Cumulus Portal
General
API
MFA: SMS
MFA: Email
Shopping Cart
Billing API
Shopping API
© 2022 Sherweb, All Rights Reserved / Privacy Policy / Your privacy rights